<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Crucial Economic Indicators</title>
	<atom:link href="http://www.jimkopas.com/archives/194/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jimkopas.com/archives/194</link>
	<description>Wealth Management Professional at Pring Turner Capital</description>
	<lastBuildDate>Sat, 02 Jan 2010 00:46:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: forex robot</title>
		<link>http://www.jimkopas.com/archives/194/comment-page-1#comment-495</link>
		<dc:creator>forex robot</dc:creator>
		<pubDate>Thu, 17 Dec 2009 12:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimkopas.com/?p=194#comment-495</guid>
		<description>nice post. thanks.</description>
		<content:encoded><![CDATA[<p>nice post. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Should Investors be Frightened by the Rising Unemployment? &#124; Jim Kopas</title>
		<link>http://www.jimkopas.com/archives/194/comment-page-1#comment-451</link>
		<dc:creator>Should Investors be Frightened by the Rising Unemployment? &#124; Jim Kopas</dc:creator>
		<pubDate>Thu, 03 Dec 2009 20:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimkopas.com/?p=194#comment-451</guid>
		<description>[...] indicators; and their ability to help anticipate changes in financial markets and the economy (see 3 Crucial Economic Indicators).  The key reason why stocks yield strong returns prior to the peak in unemployment is because [...]</description>
		<content:encoded><![CDATA[<p>[...] indicators; and their ability to help anticipate changes in financial markets and the economy (see 3 Crucial Economic Indicators).  The key reason why stocks yield strong returns prior to the peak in unemployment is because [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David W. Pocock</title>
		<link>http://www.jimkopas.com/archives/194/comment-page-1#comment-71</link>
		<dc:creator>David W. Pocock</dc:creator>
		<pubDate>Sun, 08 Nov 2009 16:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimkopas.com/?p=194#comment-71</guid>
		<description>Jim - Thanks for the insightful and concise evaluation. Phi Alpha, DWP.</description>
		<content:encoded><![CDATA[<p>Jim &#8211; Thanks for the insightful and concise evaluation. Phi Alpha, DWP.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
