<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Timing Model Provides 33rd Buy Signal in Last 55 Years</title>
	<atom:link href="http://www.jimkopas.com/archives/56/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jimkopas.com/archives/56</link>
	<description>Wealth Management Professional at Pring Turner Capital</description>
	<lastBuildDate>Sat, 02 Jan 2010 00:46:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: tramodol</title>
		<link>http://www.jimkopas.com/archives/56/comment-page-1#comment-498</link>
		<dc:creator>tramodol</dc:creator>
		<pubDate>Fri, 18 Dec 2009 20:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimkopas.com/?p=56#comment-498</guid>
		<description>Unbelievable, but your post opened in me new ideas</description>
		<content:encoded><![CDATA[<p>Unbelievable, but your post opened in me new ideas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emery</title>
		<link>http://www.jimkopas.com/archives/56/comment-page-1#comment-393</link>
		<dc:creator>Emery</dc:creator>
		<pubDate>Fri, 27 Nov 2009 11:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimkopas.com/?p=56#comment-393</guid>
		<description>What theme are you using? Can&#039;t wait to start my own blog. &lt;a href=&quot;http://kinoklubnichka.ru/forum/profile.php?mode=viewprofile&amp;u=43532&quot; rel=&quot;nofollow&quot;&gt;:)&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>What theme are you using? Can&#8217;t wait to start my own blog. <a href="http://kinoklubnichka.ru/forum/profile.php?mode=viewprofile&amp;u=43532" rel="nofollow"> <img src='http://www.jimkopas.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimkopas</title>
		<link>http://www.jimkopas.com/archives/56/comment-page-1#comment-10</link>
		<dc:creator>jimkopas</dc:creator>
		<pubDate>Wed, 23 Sep 2009 21:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimkopas.com/?p=56#comment-10</guid>
		<description>Funny you should mention P/E, as I was reading an interesting article about P/E valuations the other day. The article is a bit long but I think it has some great information regarding the historical P/E of the market. This might be of interest to you Jaime: http://www.crestmontresearch.com/pdfs/Stock%20PE%20Report.pdf</description>
		<content:encoded><![CDATA[<p>Funny you should mention P/E, as I was reading an interesting article about P/E valuations the other day. The article is a bit long but I think it has some great information regarding the historical P/E of the market. This might be of interest to you Jaime: <a href="http://www.crestmontresearch.com/pdfs/Stock%20PE%20Report.pdf" rel="nofollow">http://www.crestmontresearch.com/pdfs/Stock%20PE%20Report.pdf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
